| Rang | Nom | Pays | Points | $ |
| 1 | Roger Federer | Switzerland | 11220 | $4,881,261 |
| 2 | Rafael Nadal | Spain | 10735 | $4,248,648 |
| 3 | Andy Murray | Scotland | 9450 | $2,463,532 |
| 4 | Novak Djokovic | Serbia | 8150 | $2,107,241 |
| 5 | Juan Martin del Potro | Argentina | 5705 | $1,209,522 |
| 6 | Andy Roddick | United States | 5440 | $1,931,744 |
| 7 | Gilles Simon | France | 4000 | $631,741 |
| 8 | Jo-Wilfried Tsonga | France | 3600 | $717,422 |
| 9 | Fernando Verdasco | Spain | 3500 | $960,945 |
| 10 | Fernando Gonzalez | Chile | 3185 | $906,766 |
| 11t | Nikolay Davydenko | Russia | 2935 | $523,161 |
| 11t | Robin Soderling | Sweden | 2935 | $1,083,436 |
| 13 | Gael Monfils | France | 2610 | $586,688 |
| 14 | Tommy Robredo | Spain | 2600 | $840,237 |
| 15 | Marin Cilic | Croatia | 2500 | $564,411 |
| 16 | David Nalbandian | Argentina | 2375 | $286,284 |
| 17 | James Blake | United States | 2280 | $417,675 |
| 18 | Stanislas Wawrinka | Switzerland | 2075 | $560,649 |
| 19 | Tommy Haas | Germany | 1975 | $754,687 |
| 20 | Tomas Berdych | Czech Republic | 1940 | $474,958 |
| 21 | Radek Stepanek | Czech Republic | 1920 | $671,961 |
| 22 | David Ferrer | Spain | 1840 | $795,954 |
| 23 | Mardy Fish | United States | 1815 | $634,207 |
| 24 | Igor Andreev | Russia | 1810 | $442,568 |
| 25 | Dmitry Tursunov | Russia | 1760 | $381,246 |
| 26 | Victor Hanescu | Romania | 1671 | $344,298 |
| 27 | Ivo Karlovic | Croatia | 1645 | $436,940 |
| 28 | Richard Gasquet | France | 1625 | $271,104 |
| 29 | Philipp Kohlschreiber | Germany | 1620 | $521,840 |
| 30 | Jurgen Melzer | Austria | 1580 | $413,252 |
| 31 | Viktor Troicki | Serbia | 1567 | $506,991 |
| 32 | Albert Montanes | Spain | 1444 | $399,525 |
| 33 | Dudi Sela | Israel | 1332 | $293,291 |
| 34 | Fabrice Santoro | France | 1320 | $243,352 |
| 35 | Igor Kunitsyn | Russia | 1271 | $264,961 |
| 36 | Jose Acasuso | Argentina | 1195 | $302,452 |
| 37 | Juan Carlos Ferrero | Spain | 1184 | $440,523 |
| 38t | Nicolas Kiefer | Germany | 1175 | $201,640 |
| 38t | Feliciano Lopez | Spain | 1175 | $251,783 |
| 38t | Sam Querrey | United States | 1175 | $297,412 |
| 42 | Nicolas Almagro | Spain | 1135 | $585,533 |
| 43 | Jeremy Chardy | France | 1127 | $349,566 |
| 44 | Lleyton Hewitt | Australia | 1100 | $464,997 |
| 45 | Guillermo Garcia-Lopez | Spain | 1081 | $311,214 |
| 46 | Benjamin Becker | Germany | 1073 | $239,742 |
| 47 | Mischa Zverev | Germany | 1065 | $338,322 |
| 48 | Philipp Petzschner | Germany | 1035 | $217,512 |
| 49 | Andreas Seppi | Italy | 1030 | $405,139 |
| 50 | Martin Vassallo Arguello | Argentina | 1011 | $257,689 |
| 51 | Andreas Beck | Germany | 1009 | $242,302 |
| 52 | Florent Serra | France | 996 | $271,058 |
| 53 | Jarkko Nieminen | Finland | 990 | -* |
| 54 | Oscar Hernandez | Spain | 972 | $294,743 |
| 55 | Carlos Moya | Spain | 965 | -* |
| 56 | Potito Starace | Italy | 955 | $272,132 |
| 57 | Christophe Rochus | Belgium | 948 | $287,141 |
| 58 | Maximo Gonzalez | Argentina | 946 | -* |
| 59 | Yen-Hsun Lu | Chinese Taipei | 932 | $176,213 |
| 60 | Marat Safin | Russia | 930 | $221,264 |
| 61 | Leonardo Mayer | Argentina | 927 | -* |
| 62 | Juan Monaco | Argentina | 915 | $414,436 |
| 63 | Steve Darcis | Belgium | 908 | -* |
| 64 | Ivo Minar | Czech Republic | 906 | -* |
| 65 | Marc Gicquel | France | 900 | $317,106 |
| 66 | Jan Hernych | Czech Republic | 891 | $207,738 |
| 67 | Kristof Vliegen | Belgium | 888 | $178,480 |
| 68 | Ivan Ljubicic | Croatia | 881 | $373,512 |
| 69 | Mikhail Youzhny | Russia | 880 | $358,158 |
| 70 | Denis Istomin | Uzbekistan | 874 | -* |
| 71 | Bjorn Phau | Germany | 863 | -* |
| 72 | Ernests Gulbis | Latvia | 860 | $222,781 |
| 73 | Andrey Golubev | Russia | 847 | -* |
| 74 | Simone Bolelli | Italy | 846 | $334,133 |
| 75 | Julien Benneteau | France | 845 | $309,825 |
| 76 | Teimuraz Gabashvili | Russia | 840 | $217,994 |
| 77 | Robert Kendrick | United States | 833 | -* |
| 78 | Paul Capdeville | Chile | 831 | -* |
| 79 | Janko Tipsarevic | Serbia | 820 | $410,298 |
| 80 | Fabio Fognini | Italy | 810 | $245,361 |
| 81 | Kevin Kim | United States | 791 | -* |
| 82 | Rainer Schuettler | Germany | 790 | $324,841 |
| 83 | Daniel Koellerer | Austria | 786 | -* |
| 85 | Victor Crivoi | Romania | 771 | -* |
| 86 | Gilles Muller | Luxembourg | 768 | -* |
| 87 | Sergiy Stakhovsky | Ukraine | 762 | -* |
| 88 | Frederico Gil | Portugal | 737 | $182,798 |
| 89 | Alberto Martin | Spain | 736 | $182,477 |
| 90 | Daniel Gimeno-Traver | Spain | 729 | $205,831 |
| 91 | Diego Junqueira | Argentina | 726 | $163,411 |
| 92 | Mario Ancic | Croatia | 725 | $197,818 |
| 93 | Frank Dancevic | Canada | 723 | -* |
| 94t | Nicolas Massu | Chile | 722 | -* |
| 94t | Ivan Navarro | Spain | 722 | $197,552 |
| 96 | John Isner | United States | 719 | -* |
| 97 | Brian Dabul | Argentina | 716 | -* |
mardi 7 juillet 2009
Classement ATP 7 Juillet
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire