| Rank | Player | Country | Points | WTA Race | Earnings |
| 1 | Dinara Safina | Russia | $9,801 | $5,701 | $2,837,020 |
| 2 | Serena Williams | United States | $8,158 | $3,957 | $2,243,841 |
| 3 | Venus Williams | United States | $7,217 | $2,205 | $902,181 |
| 4 | Elena Dementieva | Russia | $6,591 | $3,075 | $709,235 |
| 5 | Svetlana Kuznetsova | Russia | $6,191 | $4,102 | $2,245,150 |
| 6 | Jelena Jankovic | Serbia | $6,100 | $1,731 | $479,767 |
| 7 | Vera Zvonareva | Russia | $5,360 | $2,521 | $1,189,148 |
| 8 | Victoria Azarenka | Belarus | $4,746 | $3,340 | $1,563,697 |
| 9 | Caroline Wozniacki | Denmark | $4,680 | $3,220 | $965,984 |
| 10 | Nadia Petrova | Russia | $3,520 | $1,021 | $317,861 |
| 11 | Marion Bartoli | France | $3,235 | $1,802 | $381,745 |
| 12 | Ana Ivanovic | Serbia | $3,172 | $1,601 | $571,312 |
| 13 | Dominika Cibulkova | Slovakia | $3,065 | $1,568 | $536,861 |
| 14 | Agnieszka Radwanska | Poland | $2,981 | $1,362 | $394,190 |
| 15 | Flavia Pennetta | Italy | $2,860 | $1,061 | $295,936 |
| 16 | Jie Zheng | China | $2,661 | $1,136 | $306,230 |
| 17 | Amelie Mauresmo | France | $2,539 | $1,496 | $543,660 |
| 18 | Na Li | China | $2,302 | $1,332 | $287,643 |
| 19 | Samantha Stosur | Australia | $2,212 | $1,593 | $632,357 |
| 20 | Anabel Medina Garrigues | Spain | $2,200 | $1,292 | $558,704 |
| 21 | Aleksandra Wozniak | Canada | $2,114 | $1,013 | $252,465 |
| 22 | Patty Schnyder | Switzerland | $2,112 | $814 | $394,857 |
| 23 | Virginie Razzano | France | $2,089 | $1,787 | $460,165 |
| 24 | Alize Cornet | France | $1,960 | $883 | $223,226 |
| 25 | Kaia Kanepi | Estonia | $1,860 | $1,072 | $274,659 |
| 26 | Sybille Bammer | Austria | $1,775 | $577 | $187,862 |
| 27 | Sorana Cirstea | Romania | $1,756 | $755 | $321,004 |
| 29 | Anastasia Pavlyuchenkova | Russia | $1,708 | $950 | $302,455 |
| 30 | Anna Chakvetadze | Russia | $1,681 | $578 | $164,881 |
| 31 | Alisa Kleybanova | Russia | 1665 | $987 | $267,362 |
| 32 | Daniela Hantuchova | Slovakia | 1639 | $1,126 | $352,087 |
| 33 | Alona Bondarenko | Ukraine | 1591 | $978 | $295,036 |
| 34 | Carla Suarez Navarro | Spain | 1544 | $1,262 | $332,896 |
| 35 | Iveta Benesova | Czech Republic | 1510 | $1,043 | $274,060 |
| 36 | Shuai Peng | China | 1501 | $611 | $315,644 |
| 37 | Elena Vesnina | Russia | 1399 | $1,098 | $364,363 |
| 38 | Ai Sugiyama | Japan | 1376 | $385 | $301,604 |
| 39 | Sara Errani | Italy | 1374 | $595 | $182,039 |
| 40 | Magdalena Rybarikova | Slovakia | 1347 | $769 | $167,201 |
| 41 | Sabine Lisicki | Germany | 1346 | $921 | $281,702 |
| 42 | Maria Jose Martinez Sanchez | Spain | 1337 | $976 | $313,471 |
| 43 | Francesca Schiavone | Italy | 1331 | $624 | $222,199 |
| 44 | Katarina Srebotnik | Slovenia | 1326 | -* | -* |
| 45 | Gisela Dulko | Argentina | 1319 | $1,006 | $296,892 |
| 46 | Ekaterina Makarova | Russia | 1295 | $839 | $192,308 |
| 47 | Tamarine Tanasugarn | Thailand | 1286 | -* | $146,775 |
| 48 | Lucie Safarova | Czech Republic | 1284 | $842 | $186,923 |
| 49 | Vera Dushevina | Russia | 1279 | 738 | $229,354 |
| 50 | Aravane Rezai | France | 1271 | $988 | $215,421 |
| 51 | Anne Keothavong | England | 1270 | $637 | $151,564 |
| 52 | Anna-Lena Groenefeld | Germany | 1225 | 497 | $233,110 |
| 53 | Roberta Vinci | Italy | 1154 | $690 | $152,289 |
| 54 | Melinda Czink | Hungary | 1152 | $796 | $152,100 |
| 55 | Shahar Peer | Israel | 1140 | $562 | $175,087 |
| 56 | Yanina Wickmayer | Belgium | 1070 | $713 | $156,602 |
| 57 | Bethanie Mattek-Sands | United States | 1051 | -* | $183,168 |
| 58 | Lucie Hradecka | Czech Republic | 1024 | $408 | $104,879 |
| 59 | Maria Kirilenko | Russia | 1008 | $375 | $202,411 |
| 60 | Maria Sharapova | Russia | 990 | $750 | $214,285 |
| 61 | Petra Kvitova | Czech Republic | 986 | 455 | $114,895 |
| 62t | Monica Niculescu | Romania | 980 | 330 | $157,558 |
| 62t | Tamira Paszek | Austria | 980 | $296 | -* |
| 64 | Tathiana Garbin | Italy | 979 | 420 | $141,097 |
| 65 | Julie Coin | France | 972 | $293 | $97,975 |
| 66 | Ayumi Morita | Japan | 961 | $435 | $107,475 |
| 67 | Nicole Vaidisova | Czech Republic | 956 | $290 | $97,975 |
| 68t | Kristina Barrois | Germany | 951 | $440 | $101,722 |
| 68t | Jarmila Groth | Slovakia | 951 | $433 | $120,001 |
| 70 | Alla Kudryavtseva | Russia | 929 | $281 | $125,901 |
| 71 | Urszula Radwanska | Poland | 903 | 514 | $139,176 |
| 72 | Lourdes Dominguez Lino | Spain | 901 | $441 | $136,795 |
| 73 | Kateryna Bondarenko | Ukraine | 890 | 563 | $195,126 |
| 74 | Yaroslava Shvedova | Russia | 871 | $473 | $141,314 |
| 75 | Ioana Raluca Olaru | Romania | 869 | -* | -* |
| 76 | Jelena Dokic | Australia | 845 | 667 | $198,181 |
| 77 | Nathalie Dechy | France | 838 | 289 | $204,199 |
| 78 | Pauline Parmentier | France | 819 | -* | -* |
| 79 | Viktoriya Kutuzova | Ukraine | 804 | 434 | $99,124 |
| 80 | Patricia Mayr | Austria | 801 | $340 | -* |
| 81 | Anastasiya Yakimova | Belarus | 790 | $336 | $100,754 |
| 82t | Olga Govortsova | Belarus | 789 | $448 | $138,074 |
| 82t | Tszvetana Pironkova | Bulgaria | 789 | 418 | $133,256 |
| 84 | Barbora Zahlavova Strycova | Czech Republic | 787 | $352 | $125,398 |
| 85 | Sania Mirza | India | 786 | $593 | $236,878 |
| 86 | Mathilde Johansson | France | 783 | 329 | -* |
| 87 | Mariya Koryttseva | Ukraine | 780 | 286 | $112,286 |
| 88 | Alexandra Dulgheru | Romania | 777 | $505 | $113,408 |
| 89 | Galina Voskoboeva | Russia | 764 | 495 | $153,551 |
| 90 | Jill Craybas | United States | 763 | $440 | $149,902 |
| 91 | Michelle Larcher de Brito | Portugal | 735 | 357 | -* |
| 92 | Maria Elena Camerin | Italy | 717 | -* | -* |
| 93 | Julia Goerges | Germany | 716 | -* | -* |
| 94 | Karolina Sprem | Croatia | 704 | -* | -* |
| 95 | Severine Bremond | France | 702 | -* | -* |
| 96t | Edina Gallovits | Romania | 684 | 375 | $109,787 |
| 96t | Stefanie Voegele | Switzerland | 684 | -* | -* |
| 98 | Alja Zec Peskiric | Slovenia | 676 | -* | -* |
| 99 | Andrea Petkovic | Germany | 661 | -* | -* |
| 100 | Rossana De Los Rios | Paraguay | 650 | -* | -* |
samedi 27 juin 2009
Classements WTA
Labels:
classements,
leaderboard,
leaders,
resultats,
standing,
tenis,
Tennis,
wta
Classements ATP
| Rank | Player | Country | Points | Earnings |
| 1 | Rafael Nadal | Spain | $12,735 | $4,248,648 |
| 2 | Roger Federer | Switzerland | $10,620 | $3,478,676 |
| 3 | Andy Murray | Scotland | $9,230 | $2,112,886 |
| 4 | Novak Djokovic | Serbia | $7,860 | $1,931,918 |
| 5 | Juan Martin del Potro | Argentina | $5,730 | $1,180,233 |
| 6 | Andy Roddick | United States | $4,310 | $1,230,452 |
| 7 | Gilles Simon | France | $3,970 | $543,873 |
| 8 | Fernando Verdasco | Spain | $3,620 | $873,077 |
| 9 | Jo-Wilfried Tsonga | France | $3,510 | $669,157 |
| 10 | Fernando Gonzalez | Chile | $3,165 | $858,501 |
| 11 | Nikolay Davydenko | Russia | $2,855 | $474,895 |
| 12 | Robin Soderling | Sweden | $2,825 | $995,568 |
| 13 | Marin Cilic | Croatia | $2,710 | $516,145 |
| 14 | Gael Monfils | France | $2,610 | $586,688 |
| 15 | Tommy Robredo | Spain | $2,580 | $791,972 |
| 16 | David Nalbandian | Argentina | $2,385 | $286,284 |
| 17 | James Blake | United States | $2,340 | $352,497 |
| 18 | Stanislas Wawrinka | Switzerland | $2,195 | $472,781 |
| 19 | Richard Gasquet | France | $1,925 | $271,104 |
| 20 | Tomas Berdych | Czech Republic | $1,910 | $387,090 |
| 21t | David Ferrer | Spain | $1,900 | $743,357 |
| 21t | Dmitry Tursunov | Russia | $1,900 | $359,177 |
| 23 | Radek Stepanek | Czech Republic | $1,890 | $584,093 |
| 24 | Marat Safin | Russia | $1,820 | $203,526 |
| 25 | Mardy Fish | United States | $1,735 | $538,502 |
| 26 | Igor Andreev | Russia | $1,700 | $347,275 |
| 27 | Feliciano Lopez | Spain | $1,665 | $234,045 |
| 28 | Victor Hanescu | Romania | $1,651 | $288,608 |
| 29 | Rainer Schuettler | Germany | $1,645 | $291,221 |
| 30 | Jurgen Melzer | Austria | 1640 | $360,656 |
| 31 | Viktor Troicki | Serbia | 1547 | $445,525 |
| 32 | Philipp Kohlschreiber | Germany | 1540 | $473,575 |
| 33 | Albert Montanes | Spain | 1424 | $346,927 |
| 34 | Tommy Haas | Germany | 1405 | $404,041 |
| 35 | Nicolas Kiefer | Germany | 1315 | $183,902 |
| 36 | Ivo Karlovic | Croatia | 1295 | $261,617 |
| 37 | Fabrice Santoro | France | 1285 | $209,731 |
| 39 | Igor Kunitsyn | Russia | 1236 | $231,341 |
| 40 | Mario Ancic | Croatia | 1225 | $197,818 |
| 41 | Jeremy Chardy | France | 1187 | $331,828 |
| 42 | Guillermo Garcia-Lopez | Spain | 1186 | $277,594 |
| 43 | Jose Acasuso | Argentina | 1185 | $280,381 |
| 44t | Mikhail Youzhny | Russia | 1170 | $340,419 |
| 44t | Mischa Zverev | Germany | 1170 | $304,700 |
| 46 | Dudi Sela | Israel | 1162 | $201,091 |
| 47 | Sam Querrey | United States | 1140 | $260,698 |
| 48 | Nicolas Almagro | Spain | 1115 | $537,267 |
| 49 | Benjamin Becker | Germany | 1098 | -* |
| 50 | Andreas Seppi | Italy | 1090 | $352,542 |
| 51 | Janko Tipsarevic | Serbia | 1075 | $381,008 |
| 52 | Jarkko Nieminen | Finland | 1060 | -* |
| 53 | Arnaud Clement | France | 1059 | $237,417 |
| 54 | Florent Serra | France | 1056 | $253,320 |
| 55 | Philipp Petzschner | Germany | 1045 | $161,821 |
| 56 | Lleyton Hewitt | Australia | 1040 | $289,674 |
| 57 | Martin Vassallo Arguello | Argentina | 1036 | $224,068 |
| 58 | Andreas Beck | Germany | 1012 | $217,005 |
| 59 | Marc Gicquel | France | 1005 | $280,391 |
| 60 | Christophe Rochus | Belgium | 978 | $263,511 |
| 61 | Carlos Moya | Spain | 965 | -* |
| 62 | Maximo Gonzalez | Argentina | 956 | -* |
| 63 | Simone Bolelli | Italy | 951 | $300,513 |
| 64 | Leonardo Mayer | Argentina | 936 | -* |
| 65 | Yen-Hsun Lu | Chinese Taipei | 932 | $154,143 |
| 66 | Fabio Fognini | Italy | 925 | $211,740 |
| 67 | Jan Hernych | Czech Republic | 921 | $189,999 |
| 68 | Ivan Navarro | Spain | 920 | $174,737 |
| 69 | Juan Monaco | Argentina | 905 | $392,366 |
| 70 | Juan Carlos Ferrero | Spain | 894 | $265,200 |
| 71 | Denis Istomin | Uzbekistan | 892 | -* |
| 72 | Ivan Ljubicic | Croatia | 891 | $373,512 |
| 73 | Andrey Golubev | Russia | 887 | -* |
| 74 | Ernests Gulbis | Latvia | 885 | $193,492 |
| 75 | Oscar Hernandez | Spain | 882 | $250,200 |
| 76 | Robert Kendrick | United States | 875 | -* |
| 77 | Steve Darcis | Belgium | 873 | -* |
| 78 | Ivo Minar | Czech Republic | 871 | -* |
| 79t | Bjorn Phau | Germany | 858 | -* |
| 79t | Potito Starace | Italy | 858 | $217,592 |
| 81 | Julien Benneteau | France | 845 | $292,086 |
| 82 | Kristof Vliegen | Belgium | 843 | $144,831 |
| 83t | Paul Capdeville | Chile | 829 | -* |
| 83t | Frederico Gil | Portugal | 829 | $158,190 |
| 85 | Diego Junqueira | Argentina | 828 | $143,999 |
| 86 | Kevin Kim | United States | 821 | -* |
| 87 | Victor Crivoi | Romania | 820 | -* |
| 88 | Teimuraz Gabashvili | Russia | 805 | $187,058 |
| 89t | Gilles Muller | Luxembourg | 794 | -* |
| 89t | Sergiy Stakhovsky | Ukraine | 794 | $154,829 |
| 91 | Daniel Koellerer | Austria | 788 | -* |
| 93t | Marcos Baghdatis | Cyprus | 770 | $161,823 |
| 93t | Bobby Reynolds | United States | 770 | -* |
| 95 | Alberto Martin | Spain | 762 | $159,837 |
| 96 | Nicolas Devilder | France | 724 | -* |
| 97 | John Isner | United States | 719 | -* |
| 98t | Brian Dabul | Argentina | 718 | -* |
| 98t | Daniel Gimeno-Traver | Spain | 718 | $176,542 |
Labels:
classements,
leaderboard,
leaders,
meneurs,
number one,
numero un,
standing,
tenis,
Tennis
Calendrier WTA
| Date | Tournoi | Endroit | Surface | Champion |
| Jan 5 - Jan 11 | Brisbane International | Brisbane, Australia | Hard | Victoria Azarenka |
| Jan 5 - Jan 11 | ASB Classic | Auckland, New Zealand | Hard | Elena Dementieva |
| Jan 12 - Jan 18 | Moorilla Hobart International | Hobart, Australia | Hard | Petra Kvitova |
| Jan 12 - Jan 18 | Medibank International | Sydney, Australia | Hard | Elena Dementieva |
| Jan 19 - Feb 1 | Australian Open | Melbourne, Australia | Hard | Serena Williams |
| Feb 9 - Feb 15 | PTT Pattaya Women's Open | Pattaya City, Thailand | Hard | Vera Zvonareva |
| Feb 9 - Feb 15 | Open GDF SUEZ | Paris, France | Hard | Amelie Mauresmo |
| Feb 15 - Feb 22 | Regions Morgan Keegan Championships | Memphis, Tennessee, USA | Hard | Victoria Azarenka |
| Feb 16 - Feb 22 | Barclays Dubai Tennis Championships | Dubai, United Arab Emirates | Hard | Venus Williams |
| Feb 16 - Feb 22 | Copa Colsanitas Santander | Bogota, Colombia | Clay | Maria Jose Martinez Sanchez |
| Feb 23 - Mar 1 | Abierto Mexicano Telcel | Acapulco, Mexico | Clay | Venus Williams |
| Mar 2 - Mar 8 | Monterrey Open | Monterrey, Mexico | Hard | Marion Bartoli |
| Mar 11 - Mar 24 | BNP Paribas Open | Indian Wells, California, USA | Hard | Vera Zvonareva |
| Mar 25 - Apr 5 | Sony Ericsson Open | Miami, Florida, USA | Hard | Victoria Azarenka |
| Apr 6 - Apr 12 | MPS Group Championship | Ponte Vedra Beach, Florida, USA | Clay | Caroline Wozniacki |
| Apr 6 - Apr 12 | Andalucia Tennis Experience | Marbella, Spain | Clay | Jelena Jankovic |
| Apr 13 - Apr 19 | Barcelona KIA | Barcelona, Spain | Clay | Roberta Vinci |
| Apr 13 - Apr 19 | Family Circle Cup | Charleston, South Carolina, USA | Clay | Sabine Lisicki |
| Apr 27 - May 3 | Porsche Tennis Grand Prix | Stuttgart, Germany | Clay | Svetlana Kuznetsova |
| Apr 27 - May 3 | Grand Prix De SAR La Princesse Lalla Meryem | Fes, Morocco | Clay | Anabel Medina Garrigues |
| May 3 - May 9 | Women's Internazionali BNL d'Italia | Rome, Italy | Clay | Dinara Safina |
| May 4 - May 9 | Estoril Open | Estoril, Portugal | Clay | Yanina Wickmayer |
| May 9 - May 17 | Mutua Madrilena Madrid Open | Madrid, Spain | Clay | Dinara Safina |
| May 18 - May 23 | Warsaw Open | Warsaw, Poland | Clay | Alexandra Dulgheru |
| May 18 - May 23 | Internationaux de Strasbourg | Strasbourg, France | Clay | Aravane Rezai |
| May 24 - Jun 6 | French Open | Paris, France | Clay | Svetlana Kuznetsova |
| Jun 8 - Jun 14 | AEGON Classic | Birmingham, Great Britain | Grass | Magdalena Rybarikova |
| Jun 15 - Jun 21 | AEGON International | Eastbourne, England | Grass | Caroline Wozniacki |
| Jun 15 - Jun 21 | Ordina Open | 's-Hertogenbosch, the Netherlands | Grass | Tamarine Tanasugarn |
| Jun 22 - Jul 5 | Wimbledon | London, England | Grass | Serena Williams |
| Jul 6 - Jul 12 | Collector Swedish Open | Bastad, Sweden | Clay | Maria Jose Sanchez Martinez |
| Jul 6 - Jul 12 | Gaz de France Grand Prix | Budapest, Hungary | Clay | Agnes Szavay |
| Jul 13 - Jul 19 | ECM Prague Open | Prague, Czech Republic | Clay | Sybille Bammer |
| Jul 13 - Jul 19 | Internazionali femminili di tennis di Palermo | Palermo, Italy | Clay | Flavia Pannetta |
| Jul 20 - Jul 26 | Gastein Ladies | Bad Gastein, Austria | Clay | Andrea Petkovic |
| Jul 20 - Jul 26 | Banka Koper Slovenia Open | Portoroz, Slovenia | Hard | Dinara Safina |
| Jul 27 - Aug 2 | Istanbul Cup | Istanbul, Turkey | Clay | Vera Dushevina |
| Jul 27 - Aug 2 | Bank of the West Classic | Stanford, California, USA | Hard | Marion Bartolli |
| Aug 3 - Aug 9 | East West Bank Classic | Carson, California, USA | Hard | Flavia Pannetta |
| Aug 10 - Aug 16 | Western & Southern Financial Group Women's Open | Cincinnati, Ohio, USA | Hard | Jelena Jankovic |
| Aug 17 - Aug 23 | Rogers Cup | Montreal, Quebec, Canada | Hard | |
| Aug 24 - Aug 30 | Pilot Pen Tennis | New Haven, Connecticut, USA | Hard | |
| Aug 31 - Sep 13 | US Open | Flushing Meadows, New York, USA | Hard | |
| Sep 14 - Sep 20 | Bell Challenge | Quebec City, Quebec, Canada | Hard | |
| Sep 14 - Sep 20 | Guangzhou International Women's Open | Guangzhou, China | Hard | |
| Sep 21 - Sep 27 | Hansol Korea Open | Seoul, Korea | Hard | |
| Sep 21 - Sep 27 | Tashkent Open | Tashkent, Uzbekistan | Hard | |
| Sep 28 - Oct 4 | Toray Pan Pacific Open | Tokyo, Japan | Carpet | |
| Oct 3 - Oct 11 | China Open | Beijing, China | Hard | |
| Oct 12 - Oct 18 | HP Open | Osaka, Japan | Hard | |
| Oct 12 - Oct 18 | Generali Ladies Linz | Linz, Austria | Hard | |
| Oct 19 - Oct 25 | Kremlin Cup | Moscow, Russia | Carpet | |
| Oct 26 - Nov 1 | BGC Luxembourg Open | Luxembourg, Luxembourg | Hard | |
| Nov 2 - Nov 8 | Sony Ericsson Championships | Doha, Qatar | Hard | |
| Nov 4 - Nov 8 | Commonwealth Bank Tournament of Champions | Bali, Indonesia | Hard |
Calendrier ATP
| Date | Tournoi | Endroit | Surface | Gagnant |
| Jan 4 - Jan 11 | Brisbane International | Brisbane, Australia | Hard | Radek Stepanek |
| Jan 5 - Jan 11 | Qatar ExxonMobil Open | Doha, Qatar | Hard | Andy Murray |
| Jan 5 - Jan 11 | Chennai Open | Chennai, India | Hard | Marin Cilic |
| Jan 12 - Jan 18 | Medibank International | Sydney, Australia | Hard | David Nalbandian |
| Jan 12 - Jan 18 | Heineken Open | Auckland, New Zealand | Hard | Juan Martin Del Potro |
| Jan 19 - Feb 1 | Australian Open | Melbourne, Australia | Hard | Rafael Nadal |
| Feb 2 - Feb 8 | PBZ Zagreb Indoors | Zagreb, Croatia | Carpet | Marin Cilic |
| Feb 2 - Feb 8 | Movistar Open | Vina del Mar, Chile | Clay | Fernando Gonzalez |
| Feb 2 - Feb 8 | SA Tennis Open | Johannesburg, South Africa | Hard | Jo-Wilfried Tsonga |
| Feb 9 - Feb 15 | Brasil Open | Costa do Sauipe, Bahia, Brazil | Clay | Tommy Robredo |
| Feb 9 - Feb 15 | SAP Open | San Jose, California, USA | Hard | Radek Stepanek |
| Feb 9 - Feb 15 | ABN AMRO World Tennis Tournament | Rotterdam, the Netherlands | Hard | Andy Murray |
| Feb 16 - Feb 22 | Copa Telmex | Buenos Aires, Argentina | Clay | Tommy Robredo |
| Feb 16 - Feb 22 | Regions Morgan Keegan Championships | Memphis, Tennessee, USA | Hard | Andy Roddick |
| Feb 16 - Feb 22 | Open 13 | Marseille, France | Hard | Jo-Wilfried Tsonga |
| Feb 23 - Mar 1 | Barclays Dubai Tennis Championships | Dubai, United Arab Emirates | Hard | Novak Djokovic |
| Feb 23 - Mar 1 | Delray Beach International Tennis Championships | Delray Beach, Florida, USA | Hard | Mardy Fish |
| Feb 23 - Mar 1 | Abierto Mexicano Telcel | Acapulco, Mexico | Clay | Nicolas Almagro |
| Mar 9 - Mar 22 | BNP Paribas Open | Indian Wells, California, USA | Hard | Rafael Nadal |
| Mar 25 - Apr 5 | Sony Ericsson Open | Miami, Florida, USA | Hard | Andy Murray |
| Apr 6 - Apr 12 | Grand Prix Hassan II | Casablanca, Morocco | Clay | Juan Carlos Ferrero |
| Apr 6 - Apr 12 | US Men's Clay Court Championship | Houston, Texas, USA | Clay | Lleyton Hewitt |
| Apr 12 - Apr 19 | Masters Series Monte Carlo | Monte Carlo, Monaco | Clay | Rafael Nadal |
| Apr 20 - Apr 26 | Barcelona Open Banco Sabadell | Barcelona, Spain | Clay | Rafael Nadal |
| Apr 27 - May 3 | Internazionali BNL d'Italia | Rome, Italy | Clay | Rafael Nadal |
| May 3 - May 10 | BMW Open | Munich, Germany | Clay | Tomas Berdych |
| May 3 - May 10 | Estoril Open | Estoril, Portugal | Clay | Albert Montanes |
| May 4 - May 10 | Serbia Open | Belgrade, Serbia | Clay | Novak Djokovic |
| May 10 - May 17 | Mutua Madrilena Madrid Open | Madrid, Spain | Clay | Roger Federer |
| May 17 - May 23 | Interwetten Austrian Open | Kitzbuhel, Austria | Clay | Guillermo Garcia-Lopez |
| May 24 - Jun 7 | French Open | Paris, France | Clay | Roger Federer |
| Jun 8 - Jun 14 | AEGON Championships | London, England | Grass | Andy Murray |
| Jun 8 - Jun 14 | Gerry Weber Open | Halle, Germany | Grass | Tommy Haas |
| Jun 15 - Jun 21 | AEGON International | Eastbourne, England | Grass | Dmitry Tursunov |
| Jun 15 - Jun 21 | Ordina Open | 's-Hertogenbosch, the Netherlands | Grass | Benjamin Becker |
| Jun 22 - Jul 5 | Wimbledon | London, England | Grass | Roger Federer |
| Jul 6 - Jul 12 | Campbell's Hall of Fame Tennis Championships | Newport, Rhode Island, USA | Grass | Rajeev Ram |
| Jul 13 - Jul 19 | Mercedes Cup | Stuttgart, Germany | Clay | Jeremy Chardy |
| Jul 13 - Jul 19 | Catella Swedish Open | Bastad, Sweden | Clay | Robin Soderling |
| Jul 20 - Jul 26 | International German Open | Hamburg, Germany | Clay | Nikolay Davydenko |
| Jul 20 - Jul 26 | Indianapolis Tennis Championships | Indianapolis, Indiana, USA | Hard | Robby Ginepri |
| Jul 27 - Aug 2 | ATP Studena Croatia Open Umag | Umag, Croatia | Clay | Nikolay Davydenko |
| Jul 27 - Aug 2 | Allianz Suisse Open | Gstaad, Switzerland | Clay | Thomaz Bellucci |
| Jul 27 - Aug 2 | Los Angeles | Los Angeles, California, USA | Hard | Sam Querrey |
| Aug 3 - Aug 9 | Legg Mason Tennis Classic | Washington, D.C., USA | Hard | Juan Martin Del Potro |
| Aug 10 - Aug 16 | Rogers Cup | Montreal, Quebec, Canada | Hard | Andy Murray |
| Aug 17 - Aug 23 | Western & Southern Financial Group Masters | Cincinnati, Ohio, USA | Hard | |
| Aug 24 - Aug 30 | Pilot Pen | New Haven, Connecticut, USA | Hard | |
| Aug 31 - Sep 13 | US Open | Flushing Meadows, New York, USA | Hard | |
| Sep 21 - Sep 27 | BCR Open Romania | Bucharest, Romania | Clay | |
| Sep 21 - Sep 27 | Open de Moselle | Metz, France | Hard | |
| Sep 28 - Oct 4 | Thailand Open | Bangkok, Thailand | Hard | |
| Oct 5 - Oct 11 | China Open | Beijing, China | Hard | |
| Oct 5 - Oct 11 | Japan Open | Tokyo, Japan | Hard | |
| Oct 12 - Oct 18 | Shanghai Masters | Shanghai, China | Hard | |
| Oct 19 - Oct 25 | Kremlin Cup | Moscow, Russia | Carpet | |
| Oct 19 - Oct 25 | IF Stockholm Open | Stockholm, Sweden | Hard | |
| Oct 26 - Nov 1 | Grand Prix de Tennis de Lyon | Lyon, France | Carpet | |
| Oct 26 - Nov 1 | Bank Austria Tennis Trophy | Vienna, Austria | Hard | |
| Oct 26 - Nov 1 | St. Petersburg Open | St. Petersburg, Russia | Carpet | |
| Nov 2 - Nov 8 | Davidoff Swiss Indoors Basel | Basel, Switzerland | Carpet | |
| Nov 2 - Nov 8 | Valencia Open 500 | Valencia, Spain | Clay | |
| Nov 9 - Nov 15 | BNP Paribas Masters | Paris, France | Carpet | |
| Nov 22 - Nov 29 | Barclays ATP Finals | London, England | Hard |
Inscription à :
Articles (Atom)